Description
Women’s Lightweight Wide-Leg Pants With Pockets
Effortless style meets everyday comfort with these lightweight wide-leg pants. Designed with a relaxed, flowy silhouette, they move beautifully with your body while keeping you cool and comfortable all day. The breathable fabric makes them perfect for warm weather, lounging, or stepping out in style, while the side pockets add a practical touch you’ll love.
Easy to dress up or down, these pants are a go-to essential for casual days, travel, or laid-back chic looks.
Fabric:
95% polyester, 5% spandex
Fit:
Regular fit
Fabric Weight:
120 g/m²
Features:
Lightweight, Breathable, Wide-Leg Silhouette, Side Pockets, Comfortable Stretch, Flowy Fit, Everyday Wear
Care Instructions:
Machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Length | 37.4 | 37.8 | 38.2 | 38.6 | 39.0 | 39.4 | 39.8 | 40.2 | 40.9 | 41.7 | 42.5 |
| Waist | 25.5 | 27.6 | 29.9 | 32.3 | 34.6 | 37.0 | 39.4 | 41.7 | 44.1 | 46.5 | 49.6 |
| Hip | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 | 55.9 | 58.3 | 60.6 | 63.0 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Length | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 104 | 106 | 108 |
| Waist | 64 | 70 | 76 | 82 | 88 | 94 | 100 | 106 | 112 | 118 | 126 |
| Hip | 100 | 106 | 112 | 118 | 124 | 130 | 136 | 142 | 148 | 154 | 160 |
The size chart is manual measured, the margin of error is 3cm








Reviews
There are no reviews yet.