Description
Urban Ease Crop Sweatshirt Suit – Cozy, Stylish, Versatile
Retail Price: $68 USD
The UrbanEase Crop Sweatshirt Suit combines modern streetwear style with everyday comfort. Made from a soft and durable 230g/m² fabric blend, this set features a flattering crop top paired with loose, elastic-waist pants designed for effortless movement. Perfect for casual outings, gym sessions, yoga, or a night out, it keeps you warm and stylish all year round.
-
Made from 95% polyester, 5% spandex, 230g/m² fabric
-
Crop top with relaxed fit, paired with loose pants and elastic waistband
-
Regular fit – soft, stretchy, and comfortable for all-day wear
-
Stitch color: auto-matched black or white based on pattern
-
Care: Machine wash cold with similar colors. Do not bleach. Tumble dry low. Do not iron or dry clean.
Pair with sneakers or slides to complete your laid-back look.

| inch | S | M | L | XL | 2XL |
| Top Length | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 |
| Bust | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 |
| Sleeve | 22.8 | 23.2 | 23.6 | 24.0 | 25.6 |
| Pants Length | 40.2 | 40.9 | 41.7 | 42.5 | 43.7 |
| Waist | 26.0-37.4 | 28.3-39.8 | 30.7-42.1 | 33.1-44.5 | 35.4-46.9 |
| Hips | 38.6 | 40.9 | 43.3 | 45.7 | 48.0 |
| centimeter | S | M | L | XL | 2XL |
| Top Length | 39.0 | 40.0 | 41.0 | 42.0 | 43.0 |
| Bust | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 |
| Sleeve | 58.0 | 59.0 | 60.0 | 61.0 | 65.0 |
| Pants Length | 102.0 | 104.0 | 106.0 | 108.0 | 111.0 |
| Waist | 66-95 | 72-101 | 78-107 | 84-113 | 90-119 |
| Hips | 98.0 | 104.0 | 110.0 | 116.0 | 122.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.














Reviews
There are no reviews yet.