Description
Kids’ Casual Top and Pants Set – Soft Comfort, All-Day Play
Cute, comfy, and made for motion. This two-piece set brings effortless style and softness to your little one’s everyday adventures. The breathable fabric keeps them cool and cozy, while the elastic waistband and classic crewneck tee make dressing easy. Perfect for playdates, daycare, or lounging at home.
• Fabric: 90% polyester, 10% spandex – soft, smooth, and flexible
• Fit: Regular – roomy enough for active movement
• Features: Crewneck T-shirt with curved hem, comfy pull-on pants with elastic waistband
• Fabric Weight: 200 g/m² – light and breathable for all-day wear
• Stitch Color: Automatically matched black or white stitching for best look
Care:
Machine wash cold with similar colors. Do not bleach. Tumble dry low. Do not iron or dry clean.
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 17.9 | 19.1 | 20.3 | 21.5 | 22.6 | 23.8 | 25.0 | 26.2 | 27.4 |
| Bust | 26.8 | 28.0 | 29.1 | 30.3 | 31.5 | 32.7 | 33.9 | 35.0 | 36.2 |
| Sleeve | 3.5 | 3.7 | 3.9 | 4.1 | 4.3 | 4.5 | 4.7 | 4.9 | 5.1 |
| Shoulder | 15.0 | 15.6 | 16.1 | 16.7 | 17.3 | 17.9 | 18.5 | 19.1 | 19.7 |
| Pants lengh | 20.9 | 22.8 | 24.8 | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 | 36.6 |
| Waist | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 | 22.0 | 22.8 | 23.6 |
| Hip | 21.3 | 22.4 | 23.6 | 24.8 | 26.0 | 27.2 | 28.3 | 29.5 | 30.7 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 45.5 | 48.5 | 51.5 | 54.5 | 57.5 | 60.5 | 63.5 | 66.5 | 69.5 |
| Bust | 68 | 71 | 74 | 77 | 80 | 83 | 86 | 89 | 92 |
| Sleeve | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| Shoulder | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 | 50 |
| Pants lengh | 53 | 58 | 63 | 68 | 73 | 78 | 83 | 88 | 93 |
| Waist | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Hip | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | 78 |
The size chart is manual measured, the margin of error is 3cm







Reviews
There are no reviews yet.