Description
Men’s Cargo Pants
Description:
Designed for modern versatility, these Men’s Cargo Pants deliver the rugged appeal of denim with the lightweight comfort of premium polyester. Built for everyday wear, they combine function and fashion with spacious side pockets, a straight-leg fit, and a durable button-and-zip closure. Perfect for casual days, outdoor adventures, or work settings—these pants are made to move with you while keeping you looking sharp.
Details:
-
Fabric: 100% polyester
-
Fit: Regular
-
Fabric Weight: 190g/m²
-
Stitch Color: Black or white (automatically matched to design)
-
Care Instructions: Machine wash cold with similar colors; do not bleach; tumble dry low; do not iron; do not dry clean.
Features:
✔ Lightweight yet durable construction
✔ Multiple utility pockets for convenience
✔ Straight-leg cut for a clean, modern look
✔ Suitable for work, streetwear, or travel
| inch | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 39.6 | 40.2 | 40.7 | 41.3 | 41.9 | 42.5 | 43.1 | 43.7 | 44.3 | 44.9 |
| Waist | 28.7 | 30.7 | 32.7 | 34.6 | 37.2 | 40.2 | 43.1 | 46.1 | 49.0 | 52.0 |
| Hip | 37.4 | 39.4 | 41.3 | 43.3 | 45.9 | 48.8 | 51.8 | 54.7 | 57.7 | 60.6 |
| centimeter | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 100.5 | 102 | 103.5 | 105 | 106.5 | 108 | 109.5 | 111 | 112.5 | 114 |
| Waist | 73 | 78 | 83 | 88 | 94.5 | 102 | 109.5 | 117 | 124.5 | 132 |
| Hip | 95 | 100 | 105 | 110 | 116.5 | 124 | 131.5 | 139 | 146.5 | 154 |
The size chart is manual measured, the margin of error is 3cm








Reviews
There are no reviews yet.