Description
Men’s Pinstripe Baseball Jersey
Bring classic sports style into your everyday rotation. The Men’s Pinstripe Baseball Jersey blends timeless baseball design with modern comfort, making it perfect for workouts, streetwear fits, or casual days out.
Crafted from lightweight, breathable polyester, this jersey features a relaxed regular fit that allows easy movement without sacrificing style. The cropped fabric length and subtly rounded hem add a modern edge, while traditional pinstripes and a button placket keep the look authentic and clean.
Whether you’re training, layering it over a tee, or styling it with jeans or joggers, this jersey delivers comfort, versatility, and effortless confidence.
Details
-
100% polyester for lightweight breathability
-
Regular fit for all-day comfort and mobility
-
Classic button placket
-
Cropped fabric with a slightly rounded hem
-
Breathable 210 g/m² fabric weight
Style it your way — from gym sessions to street-ready looks.
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 | 33.1 | 33.9 | 34.6 | 35.4 |
| Shoulder | 16.1 | 17.3 | 18.5 | 19.7 | 20.9 | 22.0 | 23.2 | 24.4 | 25.6 |
| Bust | 39.0 | 42.9 | 46.9 | 50.8 | 54.7 | 58.7 | 62.6 | 66.5 | 70.5 |
| Sleeve | 9.3 | 9.4 | 9.6 | 9.8 | 10.0 | 10.2 | 10.4 | 10.6 | 10.8 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 74.0 | 76.0 | 78.0 | 80.0 | 82.0 | 84.0 | 86.0 | 88.0 | 90.0 |
| Shoulder | 41.0 | 44.0 | 47.0 | 50.0 | 53.0 | 56.0 | 59.0 | 62.0 | 65.0 |
| Bust | 99.0 | 109.0 | 119.0 | 129.0 | 139.0 | 149.0 | 159.0 | 169.0 | 179.0 |
| Sleeve | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.












Reviews
There are no reviews yet.