Description
Stride Flex Origin Sneakers – Premium Style, Built for Comfort
Retail Price: $95 USD
Step into the perfect blend of heritage-inspired design and modern streetwear edge. The StrideFlex Origin Sneakers are crafted for bold everyday style with a breathable perforated upper, cushioned interior, and durable rubber outsole that grips any surface with ease. Lightweight, supportive, and fashion-forward—this sneaker is your go-to for movement and confidence.
-
Non-marking rubber outsole for superior traction and durability
-
Perforated toe box to enhance airflow and keep your feet cool
-
Cushioned insole for comfort and all-day support
-
Lace-up design for a secure, adjustable fit
-
Sleek silhouette with standout versatility
Whether you’re hitting the pavement or leveling up your look, StrideFlex Origin delivers timeless style with premium performance
.
Size table (Men)
| US size | Eur Size | Feet length(mm) |
| 3 | 35 | 224 |
| 4 | 36 | 231 |
| 5 | 37 | 238 |
| 5.5 | 38 | 245 |
| 6.5 | 39 | 252 |
| 7 | 40 | 259 |
| 8 | 41 | 265 |
| 8.5 | 42 | 270 |
| 9.5 | 43 | 278 |
| 10 | 44 | 283 |
| 11 | 45 | 290 |
| 12 | 46 | 296 |
| 12.5 | 47 | 303 |
| 13.5 | 48 | 308 |
Size table (Women)
| US size | Eur Size | Feet length(mm) |
| 4.5 | 35 | 224 |
| 5.5 | 36 | 231 |
| 6.5 | 37 | 238 |
| 7 | 38 | 245 |
| 8 | 39 | 252 |
| 8.5 | 40 | 259 |
| 9.5 | 41 | 265 |
| 10 | 42 | 270 |
| 11 | 43 | 278 |
| 11.5 | 44 | 283 |
| 12.5 | 45 | 290 |
| 13.5 | 46 | 296 |
| 14 | 47 | 303 |
| 15 | 48 | 308 |




















Reviews
There are no reviews yet.