Description
Unisex Thicken Pajama Suit
Warm. Loving. Made for Togetherness.
Wrap yourself in comfort and connection with the Unisex Thicken Pajama Suit—a cozy essential designed to reflect warmth, love, and the feeling of home. Crafted from skin-friendly, ultra-soft fabric, this pajama set delivers comforting warmth while remaining breathable and gentle on the skin. It’s the perfect choice for quiet nights, family moments, and relaxed mornings spent together.
Designed with a relaxed unisex fit, this thickened pajama suit offers easy movement and all-day comfort, making it ideal for lounging, movie nights, or matching family looks at home. More than just sleepwear, it’s a reminder that comfort feels better when shared.
Details:
-
Fabric: 100% Polyester for soft, cozy warmth
-
Regular unisex fit for relaxed comfort
-
Thickened pajama suit for added insulation
-
Fabric weight: 250 g/m² for warmth without heaviness
-
Skin-friendly texture suitable for extended wear
-
Ideal for family lounging, cozy nights, and at-home relaxation
-
Machine wash cold with similar colors; do not bleach; tumble dry low; do not iron; do not dry clean
Extra Info:
-
Designed for comfort, connection, and everyday wear at home
-
Slight variations in color or element placement may occur between actual product and mockup
Style Tip: Perfect for matching family moments—pair with cozy slippers and warm blankets for movie nights, holidays, or slow Sunday mornings at home.
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Top Length | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 |
| Shoulder | 18.9 | 19.5 | 20.1 | 20.9 | 21.7 | 22.4 | 23.2 | 24.0 |
| Bust | 40.9 | 42.5 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 | 55.9 |
| Sleeve | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 |
| Pants Length | 40.6 | 40.9 | 41.3 | 41.9 | 42.5 | 43.1 | 43.7 | 44.3 |
| Pants Waist | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 | 36.6 | 38.6 | 40.6 |
| Hip | 42.5 | 44.1 | 45.7 | 48.0 | 50.4 | 52.8 | 55.1 | 57.5 |

| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Top Length | 67 | 69 | 71 | 73 | 75 | 77 | 79 | 81 |
| Shoulder | 48 | 49.5 | 51 | 53 | 55 | 57 | 59 | 61 |
| Bust | 104 | 108 | 112 | 118 | 124 | 130 | 136 | 142 |
| Sleeve | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
| Pants Length | 103 | 104 | 105 | 106.5 | 108 | 109.5 | 111 | 112.5 |
| Pants Waist | 68 | 73 | 78 | 83 | 88 | 93 | 98 | 103 |
| Hip | 108 | 112 | 116 | 122 | 128 | 134 | 140 | 146 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.














Reviews
There are no reviews yet.