Description

| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 28.9 | 29.5 | 30.1 | 30.7 | 31.3 | 32.1 | 32.9 | 33.7 |
| Bust | 39.8 | 41.7 | 44.7 | 47.7 | 51.7 | 55.6 | 59.5 | 63.5 |
| Waist | 35.4 | 37.4 | 40.4 | 43.4 | 47.3 | 51.3 | 55.2 | 59.1 |
| Sleeve | 26.4 | 27.2 | 27.8 | 28.3 | 28.9 | 29.5 | 30.1 | 30.7 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 73.5 | 75.0 | 76.5 | 78.0 | 79.5 | 81.5 | 83.5 | 85.5 |
| Bust | 101.0 | 106.0 | 113.6 | 121.2 | 131.2 | 141.2 | 151.2 | 161.2 |
| Waist | 90.0 | 95.0 | 102.6 | 110.2 | 120.2 | 130.2 | 140.2 | 150.2 |
| Sleeve | 67.0 | 69.0 | 70.5 | 72.0 | 73.5 | 75.0 | 76.5 | 78.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.










Reviews
There are no reviews yet.