Description
Women’s Satin Pajama Set
Luxurious. Silky. Effortlessly Elegant.
Indulge in ultimate comfort and style with the Women’s Satin Pajama Set—a chic sleepwear ensemble crafted from soft, silky satin imitation fabric that feels cool and smooth against the skin. Designed for relaxation without compromising sophistication, this set brings a touch of elegance to your bedtime routine or lounging moments.
The classic lapel top features a chest pocket for a refined touch, while the pants include two functional side pockets for convenience. With contrast piping details and a naturally flowing silhouette, this pajama set offers timeless style without stretch, combining comfort, elegance, and effortless sophistication.
Details:
-
Fabric: 97% Polyester, 3% Spandex for a soft, silky feel
-
Regular fit with naturally flowing silhouette
-
Cuffed design for refined finish
-
Fabric weight: 90 g/m² for lightweight comfort
-
Stitch color automatically matched (black or white) based on pattern
-
Top with classic lapel and chest pocket; pants with two side pockets
-
Contrast piping details for a polished look
-
Machine wash cold with similar colors; do not bleach; tumble dry low; do not iron; do not dry clean
Extra Info:
-
Made on demand—no minimum order quantity
-
Multiple shipping methods available; fees vary by location and method
-
Slight variations in color or element placement may occur between actual product and mockup
Style Tip: Pair with a matching satin sleep mask for a full luxe bedtime look, or layer a cozy robe over top for elegant lounging at home.
Size Guide
| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 26.2 | 26.8 | 27.4 | 28.0 | 28.5 | 29.1 | 29.7 | 30.3 |
| Shoulder | 15.1 | 15.6 | 16.1 | 16.7 | 17.3 | 17.9 | 18.5 | 19.1 |
| Bust | 37.8 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 |
| Sleeve | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 |
| Pants lengh | 40.0 | 40.6 | 41.1 | 41.7 | 42.3 | 42.9 | 43.5 | 44.1 |
| Waist | 25.2 | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 | 36.6 | 38.6 |
| Hip | 40.9 | 42.5 | 44.9 | 47.2 | 49.6 | 52.0 | 54.3 | 56.7 |
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 66.5 | 68 | 69.5 | 71 | 72.5 | 74 | 75.5 | 77 |
| Shoulder | 38.3 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 |
| Bust | 96 | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
| Sleeve | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
| Pants length | 101.5 | 103 | 104.5 | 106 | 107.5 | 109 | 110.5 | 112 |
| Waist | 64 | 68 | 73 | 78 | 83 | 88 | 93 | 98 |
| Hip | 104 | 108 | 114 | 120 | 126 | 132 | 138 | 144 |








Reviews
There are no reviews yet.