Description
Women’s Fleece Tracksuit
Step into comfort and confidence with this premium fleece tracksuit — the perfect balance of warmth, softness, and modern street style. The cropped hoodie features a flattering slim fit and adjustable drawstring hood, while the matching high-waisted pants deliver all-day comfort with an elastic waistband and drawstring closure. Designed for effortless layering and everyday wear, this set transitions seamlessly from lounge to streetwear chic.
Details:
-
Fabric: 100% Polyester Fleece
-
Regular fit
-
Fabric Weight: 190 g/m²
-
Printing: DTF Custom Process
-
Care: Machine wash cold with similar colors, tumble dry low, do not iron or bleach
Perfect for: Everyday wear, lounging, or travel — all with a touch of bold Mi Look Good confidence.
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 15.0 | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 | 17.7 | 18.1 | 18.5 |
| Bust | 38.2 | 40.2 | 42.1 | 44.1 | 46.1 | 48.0 | 50.0 | 52.0 | 53.9 | 55.9 |
| Sleeve | 19.1 | 19.5 | 19.9 | 20.3 | 20.7 | 21.1 | 21.5 | 21.9 | 22.2 | 22.6 |
| Pants lengh | 39.4 | 39.8 | 40.2 | 40.6 | 40.9 | 41.3 | 41.7 | 42.1 | 42.5 | 42.9 |
| Waist | 23.6 | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 | 41.3 |
| Hip | 36.2 | 38.2 | 40.2 | 42.1 | 44.1 | 46.1 | 48.0 | 50.0 | 52.0 | 53.9 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| Bust | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
| Sleeve | 48.5 | 49.5 | 50.5 | 51.5 | 52.5 | 53.5 | 54.5 | 55.5 | 56.5 | 57.5 |
| Pants lengh | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 |
| Waist | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
| Hip | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
The size chart is manual measured, the margin of error is 3cm








































Reviews
There are no reviews yet.