Description
Love & Honor – Unisex Thicken Pajama Suit
Warm. Intentional. Love, Every Day.
Celebrate connection, respect, and togetherness with the Love & Honor Unisex Thicken Pajama Suit. Designed to represent love that’s rooted in care and commitment, this cozy pajama set is more than sleepwear—it’s a reflection of shared moments, quiet nights, and the comfort of being at home with the people you love.
Crafted from soft, skin-friendly fabric with a thickened feel, this set delivers warmth and comfort that wraps around you like a familiar embrace. The relaxed unisex fit makes it perfect for couples, matching moments, or family lounging—whether it’s Valentine’s Day, an anniversary, or an ordinary day made meaningful simply by being together.
Because love and honor aren’t seasonal—they’re lived all year round.
Details:
-
Fabric: 100% Polyester for soft, cozy warmth
-
Regular unisex fit for relaxed comfort
-
Thickened pajama suit for added warmth and comfort
-
Fabric weight: 250 g/m² for a snug, comforting feel
-
Skin-friendly texture designed for extended wear
-
Ideal for couples, families, and at-home bonding
-
Machine wash cold with similar colors; do not bleach; tumble dry low; do not iron; do not dry clean
Extra Info:
-
Designed to celebrate love, respect, and everyday togetherness
-
Slight variations in color or element placement may occur between actual product and mockup
Style Tip: Perfect for matching couples, cozy nights, and slow mornings—pair with warm slippers, soft blankets, and intentional moments at home.
.
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Top Length | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 |
| Shoulder | 18.9 | 19.5 | 20.1 | 20.9 | 21.7 | 22.4 | 23.2 | 24.0 |
| Bust | 40.9 | 42.5 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 | 55.9 |
| Sleeve | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 |
| Pants Length | 40.6 | 40.9 | 41.3 | 41.9 | 42.5 | 43.1 | 43.7 | 44.3 |
| Pants Waist | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 | 36.6 | 38.6 | 40.6 |
| Hip | 42.5 | 44.1 | 45.7 | 48.0 | 50.4 | 52.8 | 55.1 | 57.5 |

| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Top Length | 67 | 69 | 71 | 73 | 75 | 77 | 79 | 81 |
| Shoulder | 48 | 49.5 | 51 | 53 | 55 | 57 | 59 | 61 |
| Bust | 104 | 108 | 112 | 118 | 124 | 130 | 136 | 142 |
| Sleeve | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
| Pants Length | 103 | 104 | 105 | 106.5 | 108 | 109.5 | 111 | 112.5 |
| Pants Waist | 68 | 73 | 78 | 83 | 88 | 93 | 98 | 103 |
| Hip | 108 | 112 | 116 | 122 | 128 | 134 | 140 | 146 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.














Reviews
There are no reviews yet.